Stable Value Fund Proxy
by Doug on Jul.26, 2009, under Indexes
The Ryan Labs 3 year GIC index is the benchmark comparison index for stable value funds. You can see how the average stable fund performed on the average since 1993.
Annual Performance at Year End
| Year | Ryan Labs 3-Year GIC Index |
| 2008 | 4.8% |
| 2007 | 4.6% |
| 2006 | 3.8% |
| 2005 | 3.1% |
| 2004 | 2.8% |
| 2003 | 2.7% |
| 2002 | 4.5% |
| 2001 | 6.4% |
| 2000 | 6.3% |
| 1999 | 6.1% |
| 1998 | 6.2% |
| 1997 | 6.5% |
| 1996 | 6.1% |
| 1995 | 5.8% |
| 1994 | 5.7% |
| 1993 | 6.6% |
