Archive for January, 2010
2009 Renewable Energy
by Doug on Jan.27, 2010, under Homes
An update on wind power and solar power generation.
The total of new wind generation for 2009 came to 9,922 megawatts, enough to power 2.4 million homes according to the American Wind Energy Association (AWEA). I recently was near Palm Springs, CA – what a site. There were hundreds of wind turbines everywhere. Also, near Lincoln, Illinois there is a big wind farm, too, though most of them were not turning. 2008 new wind generation was 8.4 megawatts.
The total solar energy generation in the U.S. was nearly 400 megawatts. Helping was in October, 2009, Congress extended a 30 percent investment tax credit for solar installations for eight years. The legislation gets rid of a $2,000 cap for residential installations and allows the utilities to take advantage of the tax credit.
We’ll see how 2010 does.
2009 Asset Returns
by Doug on Jan.01, 2010, under Indexes
2009. What a year.
TLT, which lead the pack last year, was dead last this year. It is almost as if last year’s return chart was turned upside down.
| Stock Symbol |
%Total Return | %Yield | Description |
| AMZX | 66.65 | 7.37 | Alerian MLP Index |
| PFF | 33.55 | 8.58 | Preferred stock index |
| JNK | 31.33 | 12.56 | High Yield bond index |
| FFRHX | 25.62 | 3.10 | Bank loan fund proxy |
| VTI | 21.76 | 1.96 | Total U.S. Stock Market index |
| SPY | 19.04 | 2.10 | S&P 500 index |
| VNQ | 18.95 | 5.48 | REIT Index |
| VBINX | 18.83 | 2.69 | 60% stocks 40% bonds |
| VWINX | 16.04 | 4.38 | 40% stocks 60% bonds |
| GLD | 14.25 | 0 | Gold Bullion |
| VBMFX | 7.74 | 4.04 | U.S. intermediate bond index |
| TIP | 7.02 | 3.38 | Treasury Inflation Note index |
| MBB | 4.10 | 3.40 | Mortgage backed securities |
| 3.2 | Stable Value Index | ||
| 1.7 | 1.7 | 1 yr CD certificate of deposit | |
| VMMXX | 0.53 | 0.06 | Money market mutual funds |
| 0.26 | 0.26 | Passbook rate APY | |
| SHV | 0.11 | 0.58 | Short term Treasury Bonds |
| 0.11 | 0.01 | Money market savings account | |
| TLT | -15.25 | 3.91 | Long Term Treasury Bonds |
Returns are before taxes.
Distributions are reinvested.
7 day or 30 day SEC yield is used when possible.
BSR Alerian MLP index was delisted. AMZX substituted.
